It looks like they use every frequency known to man! These are from last year's charts but are likely still current.
ARR ATIS 119.65, DEP ATIS 125.55
CLNC 118.1
RAMP CONTROL 1/131.45, 2/131.85, 3/129.27, 4/130.07, 5/129.37, 6/131.37
GROUND 121.9 8s/26s, 121.75 9s/27s, 121.65 10/28
TOWER 119.1 8L/26R, 125.32 8R/26L, 119.3 9R/27L, 123.85 9L/27R, 119.5 10/28
DEP 125.7 8s/26s, 135.7 9s/27s, 135.37 10/28
APP 127.9 SE-SW, 126.9 NW, 128.0 NE
Possible APP/SATELLITE 118.35, 119.8, 121.0, 125.0, 125.9, 127.25
Center (not sure of transmitter locations):
119.37 22/H, 121.35 49/L, 124.32 23/U, 133.1 38/L 134.8 18/L
Bob